SturdiBag Pro 3.0 Travel Pet Carrier: dimensions and airline under-seat fit
✓ Dimensions checked against the official Sturdi Products product page. No prices shown: they change too often.
View on the official Sturdi Products site
Dimensions
| Size | Dimensions (L × W × H) | Pet size (per maker) |
|---|---|---|
| Small | 18 × 10 × 9.25 in (46 × 25 × 23 cm) | pet weight limit 25 lb / 11 kg |
| Medium | 15 × 12 × 11.75 in (38 × 30 × 30 cm) | pet weight limit 25 lb / 11 kg |
| Large | 18 × 11.5 × 11.5 in (46 × 29 × 29 cm) | pet weight limit 30 lb / 13 kg |
| XL | 20 × 12 × 15 in (51 × 30 × 38 cm) | pet weight limit 40 lb / 18 kg (not for in-cabin use per Sturdi) |
| XXL | 23 × 15 × 14 in (58 × 38 × 36 cm) | pet weight limit 50 lb / 22 kg (not for in-cabin use per Sturdi) |
Sturdi lists depth (D) x width (W) x height (H); we treat depth as length. Construction: Soft-sided (per Sturdi Products).
What Sturdi Products says
- Sturdi says the carrier is airline compliant for in-cabin travel on most major airlines, excluding the XL and XXL sizes.
- Sturdi says flexible height rods adjust to varying seat dimensions (no compressed height is published).
Manufacturer claims, not verified by us.
Fits under-seat on which airlines?
Manufacturer dimensions compared with the cabin carrier limit on each of our airline pages. Length and width may be swapped (the carrier can be turned); height may not. Soft carriers may squash a little, but we only compare published numbers. The gate agent has the final say.
| Airline | Airline limit | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|---|
| Air Canada Most mainline jets | 43 × 40 × 20 cm | ✗ Over taller by 3.5 cm, longer by 2.7 cm | ✗ Over taller by 9.8 cm | ✗ Over taller by 9.2 cm, longer by 2.7 cm | ✗ Over taller by 18.1 cm, longer by 7.8 cm | ✗ Over taller by 15.6 cm, longer by 15.4 cm |
| Air Canada Dash 8-400 / E175 / CRJ900 | 55 × 40 × 27 cm | ✓ Within | ✗ Over taller by 2.8 cm | ✗ Over taller by 2.2 cm | ✗ Over taller by 11.1 cm | ✗ Over taller by 8.6 cm, longer by 3.4 cm |
| Air Canada Widebody Business Class | 41 × 21 × 28 cm | ✗ Over longer by 4.7 cm, wider by 4.4 cm | ✗ Over taller by 1.8 cm, wider by 9.5 cm | ✗ Over taller by 1.2 cm, longer by 4.7 cm, wider by 8.2 cm | ✗ Over taller by 10.1 cm, longer by 9.8 cm, wider by 9.5 cm | ✗ Over taller by 7.6 cm, longer by 17.4 cm, wider by 17.1 cm |
| Air France Cabin | 46 × 28 × 24 cm | ✓ Within | ✗ Over taller by 5.8 cm, wider by 2.5 cm | ✗ Over taller by 5.2 cm, wider by 1.2 cm | ✗ Over taller by 14.1 cm, longer by 4.8 cm, wider by 2.5 cm | ✗ Over taller by 11.6 cm, longer by 12.4 cm, wider by 10.1 cm |
| Alaska Airlines (and Hawaiian Airlines) Cabin | 17 × 11 × 9.5 in | ✗ Over longer by 1.0 in | ✗ Over taller by 2.2 in, wider by 1.0 in | ✗ Over taller by 2.0 in, longer by 1.0 in, wider by 0.5 in | ✗ Over taller by 5.5 in, longer by 3.0 in, wider by 1.0 in | ✗ Over taller by 4.5 in, longer by 6.0 in, wider by 4.0 in |
| American Airlines Soft-sided (recommended) | 18 × 11 × 11 in | ✓ Within | ✗ Over taller by 0.8 in, wider by 1.0 in | ✗ Over taller by 0.5 in, wider by 0.5 in | ✗ Over taller by 4.0 in, longer by 2.0 in, wider by 1.0 in | ✗ Over taller by 3.0 in, longer by 5.0 in, wider by 4.0 in |
| Delta Air Lines Recommended soft-sided kennel | 18 × 11 × 11 in | ✓ Within | ✗ Over taller by 0.8 in, wider by 1.0 in | ✗ Over taller by 0.5 in, wider by 0.5 in | ✗ Over taller by 4.0 in, longer by 2.0 in, wider by 1.0 in | ✗ Over taller by 3.0 in, longer by 5.0 in, wider by 4.0 in |
| JetBlue Cabin (soft or hard) | 17 × 12.5 × 8.5 in | ✗ Over taller by 0.8 in, longer by 1.0 in | ✗ Over taller by 3.2 in | ✗ Over taller by 3.0 in, longer by 1.0 in | ✗ Over taller by 6.5 in, longer by 3.0 in | ✗ Over taller by 5.5 in, longer by 6.0 in, wider by 2.5 in |
| Lufthansa Cabin | 55 × 40 × 23 cm | ✗ Over taller by 0.5 cm | ✗ Over taller by 6.8 cm | ✗ Over taller by 6.2 cm | ✗ Over taller by 15.1 cm | ✗ Over taller by 12.6 cm, longer by 3.4 cm |
| United Airlines Soft-sided | 18 × 11 × 11 in | ✓ Within | ✗ Over taller by 0.8 in, wider by 1.0 in | ✗ Over taller by 0.5 in, wider by 0.5 in | ✗ Over taller by 4.0 in, longer by 2.0 in, wider by 1.0 in | ✗ Over taller by 3.0 in, longer by 5.0 in, wider by 4.0 in |
| United Airlines Soft-sided, Boeing 737 MAX | 18 × 11 × 10 in | ✓ Within | ✗ Over taller by 1.8 in, wider by 1.0 in | ✗ Over taller by 1.5 in, wider by 0.5 in | ✗ Over taller by 5.0 in, longer by 2.0 in, wider by 1.0 in | ✗ Over taller by 4.0 in, longer by 5.0 in, wider by 4.0 in |
Not compared: airlines with no confirmed cabin carrier size on our pages (see carrier size by airline).
Related
- Best airline-approved soft pet carriers: sizes vs. under-seat limits
- Pet carrier size limits by airline (under-seat) and carriers that fit
- Sherpa Original Deluxe Pet Carrier
- Sleepypod Air
- Sleepypod Atom
- Sleepypod Mini
- All pet travel products
- Compare airline pet policies
Affiliate disclosure: some links on this page may be affiliate links; if you buy through them we may earn a commission at no extra cost to you. It never changes the dimensions or fit results shown. We have not tested these products ourselves: every figure comes from the linked manufacturer page. Disclosure.