Sherpa Original Deluxe Pet Carrier: dimensions and airline under-seat fit
✓ Dimensions checked against the official Sherpa product page. No prices shown: they change too often.
View on the official Sherpa site
Dimensions
| Size | Dimensions (L × W × H) | Pet size (per maker) |
|---|---|---|
| Small | 15 × 10 × 8.5 in (38 × 25 × 22 cm) | pets up to 8 lb; max pet length 13 in, height 7.5 in |
| Medium | 17 × 11 × 10.5 in (43 × 28 × 27 cm) | pets up to 16 lb; max pet length 16 in, height 9.5 in |
| Large | 19 × 11.75 × 11.5 in (48 × 30 × 29 cm) | pets up to 22 lb; max pet length 18 in, height 10.5 in |
Sherpa lists "Product Dimensions" without naming the axes; we read them as length x width x height. Construction: Soft-sided (Sherpa describes it as usable as "a soft-sided crate").
What Sherpa says
- Sherpa says the patented spring wire frame lets the rear of the carrier be pushed down "several inches" to fit under airplane seats (no exact compressed height is published).
- Sherpa says the carrier is part of its "Guaranteed On Board" program.
Manufacturer claims, not verified by us.
Fits under-seat on which airlines?
Manufacturer dimensions compared with the cabin carrier limit on each of our airline pages. Length and width may be swapped (the carrier can be turned); height may not. Soft carriers may squash a little, but we only compare published numbers. The gate agent has the final say.
| Airline | Airline limit | Small | Medium | Large |
|---|---|---|---|---|
| Air Canada Most mainline jets | 43 × 40 × 20 cm | ✗ Over taller by 1.6 cm | ✗ Over taller by 6.7 cm, longer by 0.2 cm | ✗ Over taller by 9.2 cm, longer by 5.3 cm |
| Air Canada Dash 8-400 / E175 / CRJ900 | 55 × 40 × 27 cm | ✓ Within | ✓ Within | ✗ Over taller by 2.2 cm |
| Air Canada Widebody Business Class | 41 × 21 × 28 cm | ✗ Over wider by 4.4 cm | ✗ Over longer by 2.2 cm, wider by 6.9 cm | ✗ Over taller by 1.2 cm, longer by 7.3 cm, wider by 8.8 cm |
| Air France Cabin | 46 × 28 × 24 cm | ✓ Within | ✗ Over taller by 2.7 cm | ✗ Over taller by 5.2 cm, longer by 2.3 cm, wider by 1.8 cm |
| Alaska Airlines (and Hawaiian Airlines) Cabin | 17 × 11 × 9.5 in | ✓ Within | ✗ Over taller by 1.0 in | ✗ Over taller by 2.0 in, longer by 2.0 in, wider by 0.8 in |
| American Airlines Soft-sided (recommended) | 18 × 11 × 11 in | ✓ Within | ✓ Within | ✗ Over taller by 0.5 in, longer by 1.0 in, wider by 0.8 in |
| Delta Air Lines Recommended soft-sided kennel | 18 × 11 × 11 in | ✓ Within | ✓ Within | ✗ Over taller by 0.5 in, longer by 1.0 in, wider by 0.8 in |
| JetBlue Cabin (soft or hard) | 17 × 12.5 × 8.5 in | ✓ Within | ✗ Over taller by 2.0 in | ✗ Over taller by 3.0 in, longer by 2.0 in |
| Lufthansa Cabin | 55 × 40 × 23 cm | ✓ Within | ✗ Over taller by 3.7 cm | ✗ Over taller by 6.2 cm |
| United Airlines Soft-sided | 18 × 11 × 11 in | ✓ Within | ✓ Within | ✗ Over taller by 0.5 in, longer by 1.0 in, wider by 0.8 in |
| United Airlines Soft-sided, Boeing 737 MAX | 18 × 11 × 10 in | ✓ Within | ✗ Over taller by 0.5 in | ✗ Over taller by 1.5 in, longer by 1.0 in, wider by 0.8 in |
Not compared: airlines with no confirmed cabin carrier size on our pages (see carrier size by airline).
Related
- Best airline-approved soft pet carriers: sizes vs. under-seat limits
- Pet carrier size limits by airline (under-seat) and carriers that fit
- Sleepypod Air
- Sleepypod Atom
- Sleepypod Mini
- SturdiBag Pro 3.0 Travel Pet Carrier
- All pet travel products
- Compare airline pet policies
Affiliate disclosure: some links on this page may be affiliate links; if you buy through them we may earn a commission at no extra cost to you. It never changes the dimensions or fit results shown. We have not tested these products ourselves: every figure comes from the linked manufacturer page. Disclosure.