IATA-style hard crates for flying pets in the hold or as cargo
✓ Product dimensions checked against each manufacturer's official page; airline limits from our dated airline pages.
Pets too big for the cabin usually fly in a hard kennel in the hold or as cargo. Airlines generally refer to the IATA Live Animals Regulations (see IATA's pet travel page); confirm your airline's own crate rules.
What the makers say
- Petmate Sky Kennel: Petmate says the Sky Kennel complies with the standards of the 51st edition (2025) of the IATA Live Animals Regulations, including door, side and back ventilation, and meets most airline cargo specifications.
- Petmate Ultra Vari Kennel: Petmate says the Ultra Vari Kennel "meets most air travel requirements" and recommends checking with your airline beforehand. Unlike the Sky Kennel page, this page does not cite an IATA edition.
Interior sizes
| Kennel & size | Interior (L × W × H) |
|---|---|
| Petmate Sky Kennel 21" | 18.75 × 13.5 × 14.5 in (48 × 34 × 37 cm) |
| Petmate Sky Kennel 28" | 24.25 × 18.25 × 19.5 in (62 × 46 × 50 cm) |
| Petmate Sky Kennel 32" | 29.5 × 19.75 × 23.5 in (75 × 50 × 60 cm) |
| Petmate Sky Kennel 36" | 32.5 × 22 × 26 in (83 × 56 × 66 cm) |
| Petmate Sky Kennel 40" | 36.25 × 24.75 × 28.8 in (92 × 63 × 73 cm) |
| Petmate Sky Kennel 48" | 44 × 29 × 32.5 in (112 × 74 × 83 cm) |
| Petmate Ultra Vari Kennel 21" | 18.75 × 13.5 × 14.5 in (48 × 34 × 37 cm) |
| Petmate Ultra Vari Kennel 28" | 24.25 × 18.25 × 19.5 in (62 × 46 × 50 cm) |
| Petmate Ultra Vari Kennel 32" | 29.5 × 19.75 × 23.5 in (75 × 50 × 60 cm) |
| Petmate Ultra Vari Kennel 36" | 32.5 × 26 × 26 in (83 × 66 × 66 cm) |
| Petmate Ultra Vari Kennel 40" | 36.25 × 24.75 × 28.8 in (92 × 63 × 73 cm) |
| Petmate Ultra Vari Kennel 48" | 44 × 29 × 32.5 in (112 × 74 × 83 cm) |
Petmate publishes interior dimensions only. Airline hold limits (such as Air Canada's 292 cm linear) apply to outside dimensions, so ask the maker or measure before booking.
Airlines that take pets in the hold or as cargo
| Airline | Hold / cargo option | Weight limit |
|---|---|---|
| Air Canada | Yes, in the baggage compartment (hard-sided kennel) with seasonal and route embargoes; Air Canada Cargo (AC Animals) for unaccompanied pets. | Baggage compartment: up to 45 kg (100 lb) pet + kennel; max 292 cm (115 in) linear |
| Air France | Yes: pets over 8 kg and up to 75 kg with carrier travel in the hold (subject to availability). | 8 kg (17.64 lb) pet + carrier in cabin; over 8 kg and up to 75 kg (165.35 lb) must travel in the hold |
| Alaska Airlines (and Hawaiian Airlines) | Yes: temperature-controlled baggage compartment on your flight, or Pet Connect via Alaska Air Cargo for unaccompanied pets. | Baggage compartment: up to 150 lb pet + kennel combined (official newsroom, Aug 26, 2026) |
| American Airlines | Checked pets only for active-duty U.S. Military and State Department Foreign Service on official orders. Others: American Airlines Cargo (PetEmbark). | 20 lb (9.07 kg) pet + carrier on A321T premium cabins; checked kennel max 100 lb (45 kg) combined. No general in-cabin limit stated. |
| British Airways | Pets travel in the hold, arranged by partners: PetAir UK (from the UK) or IAG Cargo (to the UK). | Check with airline |
| Delta Air Lines | No checked pets for the general public. Delta Cargo ships pets only for active U.S. Military or U.S. State Department Foreign Service personnel with permanent change of station orders (until further notice). | Check with airline |
| JetBlue | No large dogs accommodated; pets travel in the cabin only. | Check with airline |
| Korean Air | Check with airline | Check with airline |
| Lufthansa | Yes: dogs and cats over 8 kg as excess baggage in the air-conditioned hold; other animals via Lufthansa Cargo. | 8 kg pet + carrier in cabin |
| Southwest Airlines | No. Southwest does not transport pets in the cargo compartment. | Check with airline |
| United Airlines | PetSafe checked-pet program ended. Pets fly in cargo only with certain active-duty military or State Department employees. | No weight limit (United states there are no weight or breed limitations; pet must fit the carrier) |
From our airline pages; each links to the official airline source and its last-verified date.
More guides
- Best airline-approved soft pet carriers: sizes vs. under-seat limits
- Pet carrier size limits by airline (under-seat) and carriers that fit
- Pet carrier backpacks for flying: do they fit under the seat?
- Travel water bowls for dogs and cats: collapsible and nesting options
- All pet travel products
Affiliate disclosure: some links on this page may be affiliate links; if you buy through them we may earn a commission at no extra cost to you. It never changes the dimensions or fit results shown. We have not tested these products ourselves: every figure comes from the linked manufacturer page. Disclosure.