Petmate Sky Kennel: dimensions
✓ Dimensions checked against the official Petmate product page. No prices shown: they change too often.
View on the official Petmate site
Dimensions
| Size | Interior dimensions (L × W × H) | Pet size (per maker) |
|---|---|---|
| 21" | 18.75 × 13.5 × 14.5 in (48 × 34 × 37 cm) | |
| 28" | 24.25 × 18.25 × 19.5 in (62 × 46 × 50 cm) | |
| 32" | 29.5 × 19.75 × 23.5 in (75 × 50 × 60 cm) | |
| 36" | 32.5 × 22 × 26 in (83 × 56 × 66 cm) | |
| 40" | 36.25 × 24.75 × 28.8 in (92 × 63 × 73 cm) | |
| 48" | 44 × 29 × 32.5 in (112 × 74 × 83 cm) |
Petmate publishes interior dimensions only (no exterior dimensions on the product page), so we don't compare it against airline size limits. Construction: Hard plastic kennel.
What Petmate says
- Petmate says the Sky Kennel complies with the standards of the 51st edition (2025) of the IATA Live Animals Regulations, including door, side and back ventilation, and meets most airline cargo specifications.
- Petmate says it includes 2 "LIVE ANIMAL" stickers, a food and water cup, ID stickers and absorbent material. Only the 21" and 28" sizes include a handle.
Manufacturer claims, not verified by us.
Under-seat fit
Not applicable: this is a kennel for the hold or cargo, and the maker publishes interior dimensions only, so we don't compare it with cabin limits.
Airlines that take pets in the hold or as cargo
| Airline | Hold / cargo option | Weight limit |
|---|---|---|
| Air Canada | Yes, in the baggage compartment (hard-sided kennel) with seasonal and route embargoes; Air Canada Cargo (AC Animals) for unaccompanied pets. | Baggage compartment: up to 45 kg (100 lb) pet + kennel; max 292 cm (115 in) linear |
| Air France | Yes: pets over 8 kg and up to 75 kg with carrier travel in the hold (subject to availability). | 8 kg (17.64 lb) pet + carrier in cabin; over 8 kg and up to 75 kg (165.35 lb) must travel in the hold |
| Alaska Airlines (and Hawaiian Airlines) | Yes: temperature-controlled baggage compartment on your flight, or Pet Connect via Alaska Air Cargo for unaccompanied pets. | Baggage compartment: up to 150 lb pet + kennel combined (official newsroom, Aug 26, 2026) |
| American Airlines | Checked pets only for active-duty U.S. Military and State Department Foreign Service on official orders. Others: American Airlines Cargo (PetEmbark). | 20 lb (9.07 kg) pet + carrier on A321T premium cabins; checked kennel max 100 lb (45 kg) combined. No general in-cabin limit stated. |
| British Airways | Pets travel in the hold, arranged by partners: PetAir UK (from the UK) or IAG Cargo (to the UK). | Check with airline |
| Delta Air Lines | No checked pets for the general public. Delta Cargo ships pets only for active U.S. Military or U.S. State Department Foreign Service personnel with permanent change of station orders (until further notice). | Check with airline |
| JetBlue | No large dogs accommodated; pets travel in the cabin only. | Check with airline |
| Korean Air | Check with airline | Check with airline |
| Lufthansa | Yes: dogs and cats over 8 kg as excess baggage in the air-conditioned hold; other animals via Lufthansa Cargo. | 8 kg pet + carrier in cabin |
| Southwest Airlines | No. Southwest does not transport pets in the cargo compartment. | Check with airline |
| United Airlines | PetSafe checked-pet program ended. Pets fly in cargo only with certain active-duty military or State Department employees. | No weight limit (United states there are no weight or breed limitations; pet must fit the carrier) |
From our airline pages; each links to the official airline source and its last-verified date.
Related
- IATA-style hard crates for flying pets in the hold or as cargo
- Petmate Ultra Vari Kennel
- All pet travel products
- Compare airline pet policies
Affiliate disclosure: some links on this page may be affiliate links; if you buy through them we may earn a commission at no extra cost to you. It never changes the dimensions or fit results shown. We have not tested these products ourselves: every figure comes from the linked manufacturer page. Disclosure.